- Home
- Cycling-Inform Store
- How to use a cheap $25 bike computer to measure power with a Kurt Kinetic Trainer
- Home
- Reviews
- Kurt Kinetic home trainers
- How to use a cheap $25 bike computer to measure power with a Kurt Kinetic Trainer
How to use a cheap $25 bike computer to measure power with a Kurt Kinetic Trainer
- By David Heatley
- Published 25-Feb-09
- Cycling-Inform Store , Kurt Kinetic home trainers
- Unrated
Share this Article with your friends on Twitter, Facebook, MySpace and others
As the kinetic
trainer is very linear in its power curve there is a calculation that converts
mp/h to power. I have converted this to KM's and the information is as below.
What this means is that you can attach a cheap speedo to the rear wheel of your
setup and still get average, max and current power by converting the current
speed, average speed and max speed figures of the reading on your cheap speedo
using the table below. You can identify target average and current speeds that
equate to the power you want to train to and used these speed figures in your
training. Alternatively you could also use your polar watch and record laps on
it then from the data Work out your average power for the lap. The Polar CS600
watch has enough range to work on the rear wheel.
Formula is Power = (5.244820) * Speed + (0.01968) * Speed * Speed * Speed
Formula is Power = (5.244820) * Speed + (0.01968) * Speed * Speed * Speed
| Miles | KM | Power |
| 1.0 | 1.6 | 5.3 |
| 2.0 | 3.2 | 10.6 |
| 3.0 | 4.8 | 16.3 |
| 4.0 | 6.4 | 22.2 |
| 5.0 | 8.0 | 28.7 |
| 6.0 | 9.7 | 35.7 |
| 7.0 | 11.3 | 43.5 |
| 8.0 | 12.9 | 52.0 |
| 9.0 | 14.5 | 61.6 |
| 10.0 | 16.1 | 72.1 |
| 11.0 | 17.7 | 83.9 |
| 12.0 | 19.3 | 96.9 |
| 13.0 | 20.9 | 111.4 |
| 14.0 | 22.5 | 127.4 |
| 15.0 | 24.1 | 145.1 |
| 16.0 | 25.7 | 164.5 |
| 17.0 | 27.4 | 185.8 |
| 18.0 | 29.0 | 209.2 |
| 19.0 | 30.6 | 234.6 |
| 20.0 | 32.2 | 262.3 |
| 21.0 | 33.8 | 292.4 |
| 22.0 | 35.4 | 324.9 |
| 23.0 | 37.0 | 360.1 |
| 24.0 | 38.6 | 397.9 |
| 25.0 | 40.2 | 438.6 |
| 26.0 | 41.8 | 482.3 |
| 27.0 | 43.5 | 529.0 |
| 28.0 | 45.1 | 578.9 |
| 29.0 | 46.7 | 632.1 |
| 30.0 | 48.3 | 688.7 |
| 31.0 | 49.9 | 748.9 |
| 32.0 | 51.5 | 812.7 |
| 33.0 | 53.1 | 880.3 |
| 34.0 | 54.7 | 951.8 |
| 35.0 | 56.3 | 1027.3 |
| 36.0 | 57.9 | 1107.0 |
| 37.0 | 59.5 | 1190.9 |
| 38.0 | 61.2 | 1279.2 |
| 39.0 | 62.8 | 1371.9 |
| 40.0 | 64.4 | 1469.3 |
| 41.0 | 66.0 | 1571.4 |
| 42.0 | 67.6 | 1678.3 |
| 43.0 | 69.2 | 1790.2 |























