Bicycle Maintenance Courses
Cycling-Inform has a very experienced bike mechanic, Peter who is part of our team. Peter runs our bicycle maintenance courses. Peter has over 20 years of experience as a bike mechanic and has owned and run his own retail cycle shops. Peter is a Level 3 ATA qualified mechanic.
Our bicycle maintenance courses cover all types of bicycles and all levels of bicycle maintenance.
Gain the skills to ensure that your bike is safe and well maintained all the time.
Take control of your bicycle maintenance and save yourself money. These courses will pay for themselves the first time you use your new found bicycle maintenance skils you have learned to service your own bike.
We offer the following bicycle maintenance courses:
On Road Bicycle Maintenance Course
Basic Bicycle Maintenance Course
Advanced Bicycle Maintenance Course
Build a Bike from Scratch Bicycle Maintenance Course
Corporate Bicycle Maintenance Courses
Location
2/498 Hampton St,
Hampton, VIC 3188
| On Road | Basic | Advanced | Build a Bike | |
| Cost | $50 | $90 | $120 | $275 |
| Duration | 2 hours | 5 hours | 8 hours | 8 hours |
| Fault identification | Yes | Yes | Yes | |
| Wheel removal and insertion | Yes | Yes | Yes | Yes |
| Operation & correct tension of axle skewers | Yes | Yes | Yes | Yes |
| Fitting/removal tubes | Yes | Yes | Yes | Yes |
| Fitting/removal tyres | Yes | Yes | Yes | Yes |
| Tyre wear | Yes | Yes | Yes | |
| Tyre & tube inflation/pressures | Yes | Yes | Yes | Yes |
| Use of mini pumps & co2 cartridges | Yes | Yes | Yes | |
| Gear tuning/adjustment, cable tension, front and rear | Yes | Yes | Yes | Yes |
| Gear lever operation left and right | Yes | Yes | Yes | Yes |
| Brake lever/calliper adjustment (road,V-brake & disc) | Yes | Yes | Yes | Yes |
| Brake pad adjustment/positioning (road,V-brake & disc) |
Yes | Yes | Yes | |
| Headset bearing adjustment | Yes | Yes | Yes | Yes |
| Handlebar/headstem tension/adjustment | Yes | Yes | Yes | |
| Seat clamp tension & positioning | Yes | Yes | Yes | |
| Rear Derailleur hanger alignment | Yes | Yes | Yes | |
| Installation of chain/correct chain length | Yes | Yes | Yes | |
| Measuring chain wear | Yes | Yes | Yes | |
| Repairing a broken chain | Yes | Yes | ||
| Proper lubrication of the drive chain | Yes | Yes | Yes | |
| Removal of stiff chain link | Yes | Yes | Yes | |
| Removal & installation of cassette (rear cogs) | Yes | Yes | Yes | |
| Overhaul Bottom bracket (outboard bearing type) | Yes | Yes | ||
| Basic wheel truing techniques | Yes | Yes | ||
| Adjust wheel bearings | Yes | Yes | ||
| Brake cable servicing | Yes | Yes | ||
| Gear cable servicing | Yes | Yes | ||
| Fitting handlebar grip tape | Yes | Yes | ||
| Removal/overhaul bottom bracket | Yes | |||
| Removal/overhaul headset | Yes | |||
| Removal/overhaul front and rear axles | Yes | |||
| Install Forks | Yes | |||
| Cutting the Fork steerer tube | Yes | |||
| Install Headset bearings & spacers | Yes | |||
| Install Headstem | Yes | |||
| Install Handlebars | Yes | |||
| Install Seat post | Yes | |||
| Install Saddle | Yes | |||
| Install Bottom bracket | Yes | |||
| Install Cranks Install Shift levers | Yes | |||
| Install Gear cables | Yes | |||
| Install Brake cables | Yes | |||
| Install Brake callipers | Yes | |||
| Install Front Derailleur | Yes | |||
| Install Rear derailleur | Yes |




