- Home
- Sponsorship
- CCCC Phillip Island Cycling Grand Prix results
CCCC Phillip Island Cycling Grand Prix results
- By David Heatley
- Published 10-May-09
- Sponsorship
- Unrated
Share this Article with your friends on Twitter, Facebook, MySpace and others
Written by Mel Sawford, CCCC.
Nearly 450 riders take to the spectacular race track
The 3rd edition of the Phillip Island Cycling Grand Prix smashed attendance records, and produced great racing across all levels. The weather looked a little ominous on the drive down from Melbourne, with rain falling most of the way, but the showers by-passed the race venue and the track stayed dry and fast throughout the day.
Thanks to event photographer Arnaud Domange for capturing the colour and action. To see the full gallery and more of his Work, visit his new website at www.arnauddomange.com.au.
Team's Race
The day kicked off with 40 teams contesting the Team's race, scheduled over 25 laps (hey, no body's perfect!) of the testing 4.445km motor racing circuit. Attrition took its toll on the 192 starters as the race unfolded, with the dragging climb up to Lukey Heights and the cross winds across the top of the circuit seeing a steady stream of riders lose contact with the bunch. Only 120 riders finished the full distance.
A mid race break of 16 riders looked to have the race wrapped up when their lead hit 90 seconds. Setting the pace were Danny Kah and Matt Chessum (CCCC Masters), Wade Wallace and Chris Tymms (O2 Networks), Daniel Braunsteins and Mark O'Brien (Drapac Porsche), Charles Howlett and Mark Isaacs (Cycle City Ballarat), Tim Decker (Titans RACE), Christopher Fry (Decked Out RACE), Miles Watson (Total Rush 'A'), Dylan Newell (Praties), Nathan Wise (The Freedom Machine 'A'), Tom Leaper (Brightstar/Bicycle Superstore), Reece Stephens (Prime Estate No 1) and Kane Walker (Team 2XU/ARC).
The large break didn't gell brilliantly, and regular attempts to split the group cost them some momentum, but the peleton was still over a minute back with five laps remaining, before a dramatic late charge by the Praties lead peleton saw the sprinters roar back into contention on the final lap.
In a photo finish, Shepparton giant Leigh Egan (Titans RACE team) edged out Praties sprinter Kyle Marwood to take the win, with Brendan Schultz (Decked Out) third. 41 riders were credited with the same time as the winner.
In the all important A Grade teams classification, Drapac Porsche came out on top by a mere six seconds from the Titans RACE Team largely thanks to Braunsteins haul of both the KOM and Intermediate Sprint time bonuses. O2 Networks were another second behind. Cycle City Ballarat, Praties and Team 2XU ARC also managed to place three riders in the lead group.
The all masters Great Doherty team took the win in B Grade, tied on acculated time with Duro Strada, with Hampton Bicycles third.
Braunsteins won the Cycling Inform KOM in a count back from Newell, with Howlett third, while Tymms took home the Cycling Inform sprinters prize ahead of the climbing champ and Watson.
Women
New to the program, the one hour kermesse attracted one of the strongest fields ever assembled for a domestic event. Reiging Australian Under 23 champion Peta Mullens (Jayco VIS) was seeded number one, but had a host of current and former AIS team members including Jenny Macpherson (RACE), Tess Downing (Jayco VIS) and Amber Halliday to contend with.
The RACE and Prime Estate teams both fielded strong teams, and it was Prime's Irene Digenis who kicked off the attacks when she opened a handy lead on the downhill leg past the start/finish line. Her move prompted a counter attack by Macpherson, Downing and Radele Berriman (CCCC Elite), and the trio headed to the Queen of the Mountain sprint with a nice break before ex-rower Halliday brought the bunch back into contention.
McPherson kicked again to take the cash ahead of Rebecca Domange (CBD/Degani) and Mullens, and this trio proved strong again at race end, and occupied three of the top four places. McPherson sprinted strongly to hold off a determined charge from Downing, two lengths clear of Domange and Mullens.
Juniors
The other new event on the program was a one hour kermesse for Under 15 and Under 17 riders. Gear restrictions made things very tough for the Under 15's, and the race split fairly early. Out front, Clement Boydell (CCCC Elite) and Jake Klajnblat shot away on the climb to Lukey Heights, before being joined by Jack Cummings (CCCC Elite), Shaun O'Callaghan (Croydon Cycleworks) and Alexander Morgan (Bike Hub).
Klanjblat eventually dropped off the pace, as the leaders extended their advantage over the remaining laps, and finished nearly a minute clear. O'Callaghan judged the sprint perfectly and held off pursuit specialist Cummings for the win, with Morgan third ahead of Boydell. National Talent ID sprinter Luke Parker led the bunch home for fifth place.
Jack Hickey (Peninsula Star) was the only Under 15 rider to finish on the leading lap after an impressive Ride, and second and third places went to Thomas Preston and Pierce Connor.
Club Racing
Due to the massive numbers in the Team's race, a much smaller than usual A Grade contingent raced with the B Grade bunch. Nethertheless, Under 17 star Calvin Watson (2XU/ARC) was a deserving solo winner and defended his 2008 break through win. Martin Bole and Mark Thompson took out the minor places in a chase group with the leading B Grade riders.
Darren Sayers (Top Gear) and Ken Ford spent almost the entire 17 lap race off the front of the 70 rider strong bunch in one break or another, and thoroughly deserved to take the top two places. Tom Blazevic, Travis Nuttall and Trent Morey rounded out the podium, while the first woman prize went to Radele Berriman, who backed up after the open women's race. Berriman was the only woman to hang on the main bunch for the duration.
In C Grade, Michael Bechet led the bunch home ahead of Brenton Kaitler, Ray Rhodes and Gabriel Briggs.
Will Thomas won D Grade from Alex Robinson, Callan Douglas and Joel Wenger, with the women's win taken by Francine Clancy ahead of Melissa Nicholls.
In the Novice/Junior six lap dash, Bridgette Thomas matched her brother's D Grade result with her first win, outsprinting breakaway companion Morgan Curtis. Cyrus Monk was third ahead of Drew Morey.
A big thanks goes to the staff and management at Phillip Island Operations, and all who helped out on the day, in particular Ann Johnstone, Doug Moody, Brian Reeves, Penny Robinson, all the lead and spares car drivers, judges, gate marshals and rubbish collectors, and to Neville Williams and the CSV Commissaires team.
Results
| Team's Race | |||||
| 1 | Leigh | Egan | Shepparton | Titans RACE | |
| 2 | Kyle | Marwood | Bendigo | Praties | |
| 3 | Brendan | Schultz | Shepparton | Decked Out RACE | |
| 4 | Pip | Grinter | Bendigo | Drapac Porsche | |
| 5 | Daniel | Braunsteins | Hawthorn | Drapac Porsche | |
| 6 | Tim | Hucker | Bendigo | Titans RACE | |
| 7 | Kane | Walker | Warragul | Team 2XU | |
| 8 | Trevor | Griffiths | Shepparton | Jayco VIS | |
| 9 | Stuart | Grimsey | Brunwick | O2 Networks | |
| 10 | Jarrod | Moroni | Bendigo | Composite 1 | |
| 11 | Chris | Tymms | CCCC | O2 Networks | |
| 12 | Danny | Kah | CCCC | CCCC Masters | |
| 13 | John | Cornish | St Kilda | Prime Estate No 1 | |
| 14 | Dom | Dudkiewicz | Footscray | CBD Cycles | |
| 15 | Guy | Green | Blackburn | Team Great Doherty | |
| 16 | James | Mowatt | MTBA | Cycle City Ballarat | |
| 17 | Tom | Leaper | Blackburn | Brightstar/Bicycle Superstore | |
| 18 | Matthew | Davis | Blackburn | Brightstar/Bicycle Superstore | |
| 19 | Jake | O'Leary | CCCC | Hampton Cycles | |
| 20 | Samuel | Witmitz | Horsham | Titans RACE | |
| Cycling Inform KOM | |||||
| 1 | Daniel | Braunsteins | Hawthorn | Drapac Porsche | 6 |
| 2 | Dylan | Newell | Brunswick | Praties | 6 |
| 3 | Charles | Howlett | Latrobe City | Cycle City Ballarat | 5 |
| Cycling Inform Sprint King | |||||
| 1 | Chris | Tymms | CCCC | O2 Networks | 8 |
| 2 | Daniel | Braunsteins | Hawthorn | Drapac Porsche | 6 |
| 3 | Miles | Watson | CCCC | Total Rush A | 5 |
| A Grade Teams | |||||
| 1 | Drapac Porsche | 8.47.49 | |||
| 2 | Titans RACE | at 0.06 | |||
| 3 | 02 Networks | at 0.07 | |||
| 4 | Cycle City Ballarat | at 0.12 | |||
| 5 | Praties | at 0.15 | |||
| B Grade Teams | |||||
| 1 | Team Great Doherty | 8.48.40 | |||
| 2 | Duro Strada | same time | |||
| 3 | Hampton Bicycles | at 0.34 | |||
| 4 | TFM Prahran | same time | |||
| 5 | TKM/Slattery - NDY | at 1.08 | |||
| Women's 1 hour kermesse | |||||
| 1 | Jenny | Macpherson | CCCC | RACE | |
| 2 | Tess | Downing | CCCC | Jayco VIS | |
| 3 | Rebecca | Domange | CCCC | CBD/Degani | |
| 4 | Peta | Mullens | CCCC | Jayco VIS | |
| 5 | Amber | Halliday | South Australia | SASI | |
| 6 | Ginger | Kidd | St Kilda | Prime Estate | |
| 7 | Kerrie | Howard | CCCC | CCCC Elite | |
| 8 | Felicity | Wilson | Geelong | RACE | |
| 9 | Nicole | Whitburn | CCCC | RACE | |
| 10 | Chloe | McConville | CCCC | RACE | |
| 11 | Carma | Watson | St Kilda | Prime Estate | |
| 12 | Shannon | McCurley | Latrobe City | Budget Forklifts | |
| 13 | Delphine | Astier | Geelong | RACE | |
| 14 | Miranda | Laidlaw | Northcote | ||
| 15 | Sarah | Riley | CCCC | Giant | |
| 16 | Victoria | Luxton | CCCC | CCCC Elite | at 0.36 |
| 17 | Zoe | Bloore | CCCC | same time | |
| Prime Estate Queen of the Mountain | |||||
| 1 | Jenny | Macpherson | CCCC | RACE | |
| 2 | Rebecca | Domange | CCCC | CBD/Degani | |
| 3 | Peta | Mullens | CCCC | Jayco VIS | |
| Junior's 1 hour kermesse | |||||
| 1 | Shuan | O'Callaghan | Brunswick | JM17 | |
| 2 | Jack | Cummings | CCCC | JM17 | |
| 3 | Alexander | Morgan | Blackburn | JM17 | |
| 4 | Clement | Boydell | CCCC | JM17 | |
| 5 | Luke | Parker | CCCC | JM17 | at 0.57 |
| 6 | Stephen | Cousins | Blackburn | JM17 | same time |
| 7 | Zane | Hunter | CCCC | JM17 | same time |
| 8 | Michael | Hale | CCCC | JM17 | same time |
| 9 | Bradley | Wills | CCCC | JM17 | same time |
| 10 | Jacob | Schmid | CCCC | JM17 | same time |
| 11 | James | Lalor | Warragul | JM17 | same time |
| 12 | Alex | Santagada | Blackburn | JM17 | same time |
| 13 | Trevor | Spencer | Blackburn | JM17 | same time |
| 14 | Munro | Boydell | CCCC | JM17 | at 1.12 |
| 15 | Jake | Klajnblat | CCCC | JM17 | same time |
| 16 | Jarryd | Jones | Warragul | JM17 | at 1.17 |
| 17 | Mitch | Clemens | Brunswick | JM17 | same time |
| 18 | Jack | Hickey | CCCC | JM15 | at 1.29 |
| 19 | Ben | Hickman | Hawthorn | JM17 | at 1.46 |
| 20 | Thomas | Preston | CCCC | JM15 | at 7.57 |
| 21 | Pierce | Connor | Blackburn | JM15 | same time |
| Club Racing | |||||
| A Grade | 75km | 14 starters | |||
| 1 | Calvin | Watson | CCCC | ||
| 2 | Martin | Bole | CCCC | ||
| 3 | Mark | Thompson | Southern Vets | ||
| 4 | Trent | Brown | CCCC | ||
| 5 | Mal | Sawford | CCCC | ||
| 6 | Steve | Hickey | Chelsea & Penisula | ||
| B Grade | 75km | 55 starters | |||
| 1 | Darren | Sayers | CCCC | ||
| 2 | Ken | Ford | CCCC | ||
| 3 | Tom | Blazevic | CCCC | ||
| 4 | Travis | Nuttall | CCCC | ||
| 5 | Trent | Morey | CCCC | ||
| Women | Radele | Berriman | CCCC | ||
| 2 | Steph | Hansen | CCCC | ||
| C Grade | 70km | 60 starters | |||
| 1 | Micahel | Bechet | Southern Vets | ||
| 2 | Brenton | Kaitler | CCCC | ||
| 3 | Ray | Rhodes | CCCC | ||
| 4 | Gabriel | Briggs | CCCC | ||
| D Grade | 60km | 65 starters | |||
| 1 | Will | Thomas | Blackburn | ||
| 2 | Alex | Robinson | Hawthorn | ||
| 3 | Callan | Douglas | CCCC | ||
| 4 | Joel | Wenger | CCCC | ||
| Women | Francine | Clancy | CCCC | ||
| 2 | Melissa | Nicholls | CCCC | ||
| Novice Juniors | 27km | 9 starters | |||
| 1 | Bridgette | Thomas | Blackburn | ||
| 2 | Morgan | Curtis | Hawthorn | ||
| 3 | Cyrus | Monk | Warragul | ||
| 4 | Drew | Morey | CCCC | ||






















