Great Results at the Victorian Masters ITT Series

The field for the Masters ITT this time was a little smaller than previously, I think that the weather had something to do with that. We stayed in Wangaratta the night before but apparently it was pouring in Melbourne. It rained a bit before the start but stayed dry from the first rider out to the last rider in.
The racing was competitive for the women. With the winner of Division 2 being faster than the Women’s Division 1 winner.
Division 1 results
1 – Helen Lawson (time 31.41 avg 37.30),
2 – Pip Read (time 32.26 avg 36.44)
3 – Liz Randall (time 33.09 avg 35.66).
Division 2 results
1 - Clare Dallat (time 31.10 avg 37.92),
2 – Jodie Batchelor (time 32.09 avg 36.75)
3 - Wendy Martin (time 33.08 avg 35.67).
Clare missed the second race of the series as she was overseas but this time was back with all the gear – a new and very fast Cervelo TT bike, a TT helmet and the Cycling-Inform skin suit. Clare had also done some racing whilst on her holiday and it showed, she caught me at a left hand corner about 2.5km from the finish. Coincidently I also caught Wendy at the same time. I think pride kicked in a little as we all battled it out heading to the line ensuring that we maintained our starting order which resulted in the 59 second gap between us each in the final results.
It was interesting comparing the results of a few riders from this race to the first in the series as it was over the same course and although last time the road was not wet is was similar conditions in terms of temperature and wind. Most riders this time rode about 8 seconds quicker than the first race, Clare had an improvement of 1”40 while I had an improvement of 1”25.
Brendan's doing a great job coaching Clare while David is doing a great job with me.
Unfortunately for this race my new TT bike had not arrived so I was still on my old road bike with aero bars. It will be interesting to see how I go in the next race.
Full results - all grades
| WOMEN - DIVISION 2 | |
Time | |
|
| 61 | DALLAT, Clare | WNG | 31.10.16 | 1st |
| 62 | BATCHELOR, Jodie | SVC | 32.09.98 | 2nd |
| 63 | MARTIN, Wendy | WNG | 33.08.00 | 3rd |
| WOMEN - DIVISION 1 | |
|
|
|
| 53 | LAWSON, Helen | CBG | 31.41.21 | 1st |
| 52 | READ, Philippa | STK | 32.26.41 | 2nd |
| 54 | RANDALL, Elizabeth | BBN | 33.09.01 | 3rd |
| 51 | HOWARD, Kerrie | CAR | dns | |
| MEN "D" GRADE | |
|
|
|
| 41 | TAYLOR, Mal | FTY | 31.39.14 | 1st |
| 42 | TITCHENER, Murray | CAR | 32.06.79 | 2nd |
| 43 | WOHLERS, David | WNG | 32.32.35 | 3rd |
| 44 | GARNSWORTHY, Robert | SVC | 34.31.37 | 4th |
| MEN "C" GRADE | ||||
| 33 | GEBERT, Wayne | CBG | 29.45.67 | 1st |
| 31 | COLES, Michael | A-W | 30.14.96 | 2nd |
| 16 | HARRISON, Damian | 30.23.98 | 3rd | |
| 32 | RICHARDS, Jason | CAR | 30.54.81 | 4th |
| 34 | PHILLIPSON, Michael | STK | 31.18.05 | 5th |
| 35 | BOLAND, Frederick | SVC | dns | |
| MEN "B" GRADE | ||||
| 26 | BIRCH, Rowan | SHP | 28.20.10 | 1st |
| 22 | MEADEN, Timothy | GEE | 28.23.46 | 2nd |
| 21 | SMITH, Brian | CAR | 28.34.34 | 3rd |
| 24 | WALSH, Bryan | CAR | 28.52.53 | 4th |
| 23 | FAIRBURN, David | BGO | 29.06.39 | 5th |
| 29 | MCDONALD, John | HAW | 30.27.37 | 6th |
| 25 | McGINLEY, Ian | CBG | 30.50.92 | 7th |
| 30 | AMBRY, Paul | HAW | 31.35.41 | 8th |
| MEN "A" GRADE | ||||
| 1 | MILLER, Shane | HAW | 26.42.47 | 1st |
| 2 | CAIN, John | CAR | 26.57.23 | 2nd |
| 4 | CHESSUM, Matthew | CAR | 27.21.63 | 3rd |
| 5 | YOUNG, Steven | GEE | 27.32.50 | 4th |
| 3 | DAY, Michael | CAR | 27.36.21 | 5th |
| 6 | LAMA, Martin | BBN | 27.37.50 | 6th |
| 11 | SAYERS, Darren | CAR | 27.59.67 | 7th |
| 13 | TAUBE, Martin | SGW | 28.07.52 | 8th |
| 8 | ROBINSON, Glen | SVC | 28.08.04 | 9th |
| 7 | CHADDERTON, Nicholas | HAW | 28.08.58 | 10th |
| 12 | VAUGHAN, Stuart | HAW | 28.11.29 | 11th |
| 14 | DONNELLY, Gerard | CAR | 28.28.21 | 12th |
| 10 | PAYNTER, Julian | CAR | 28.45.53 | 13th |
| 9 | LYSTER, Tully | WNG | dns | |
| 15 | FRIIS, Boyd | CAR | dns |
