Loading... Please wait...The Cycling-Inform Indoor Cycling Training Workouts are designed to help improve your cycling using the same sessions that we using in our successful remote coaching program.
|
This table provides the best use of our Indoor Cycling Training Workouts. Intensity - More Stars = harder Events - More Stars = better |
||||||||
| Workout | Intensity | Endurance Events | Hill Climbing | Sprinting | Time Trialing | Road Racing | Criterium | Track |
| 001 - Crit Lat Ergo | ***** | **** | *** | ** | *** | **** | ***** | *** |
| 002- E3 Strength Endurance | *** | ***** | ***** | n/a | ***** | ***** | *** | ** |
| 003 - Fruit Bowl | **** | ***** | **** | n/a | ***** | ***** | ***** | ** |
| 004 - VO2MAX Power Interval Shuffle | ***** | **** | *** | ** | *** | **** | ***** | *** |
| 005 - Sandown Ergo | ***** | *** | **** | **** | *** | **** | ***** | *** |
| 006 - Pursuit Ergo | ***** | *** | ** | **** | *** | **** | ***** | ***** |
| 007 - E3 Power Steps Ergo | *** | ***** | ***** | n/a | ***** | ***** | *** | ** |
| 008 - Climbing Repeats I | **** | ***** | ***** | n/a | ***** | ***** | *** | ** |
| 009 - Climbing Repeats II | **** | ***** | ***** | n/a | ***** | ***** | *** | ** |
| 010 - Hill Climber E3 | *** | ***** | ***** | n/a | ***** | ***** | *** | ** |
| 011 - Hill Climber VO2MAX | **** | ***** | ***** | n/a | ***** | ***** | *** | ** |
| 012 - Break Jumper | ***** | *** | **** | **** | *** | **** | ***** | *** |

Our
Cycling-Inform online store is certified secure by McAfee SECURE™..