Women's Grand Prix - Series Three
Written by David Heatley
24May2012

Round three of the Women's Grand Prix was held at Mayfair Park Estate, East Bendigo on a sunny but not hot day. Cycling-Inform had a full team this round with five riders.
Manuela Marasco and Fran Medina in division two and Lisa Hanley (pictured above), Leigh-Anne Dynon and Bridget Slocum all riding in division one. It was a great day out at the races with all the women riding well. Special mention to Lisa Hanley for picking up the Masters 1st placing and Cycling-Inform coached Clare Dallat for taking out 2nd place in the prologue to World Champion Megan Marsh. 
Leigh-Anne Dynon

Bridget Slocum

Fran Medina

Manuela Marasco

| Team Name | Code | Round 1 | Round 2 | Round 3 | TOTAL |
| SKCC/Giant | SKG | 223 | 200 | 268 | 691 |
| Total Rush | RSH | 186 | 200 | 230 | 616 |
| Hawthorn CC GOLD | HGD | 215 | 199 | 147 | 561 |
| Torq/ Bicycle Superstore | TBS | 0 | 244 | 196 | 440 |
| BCS Building Champions | BCS | 150 | 106 | 153 | 409 |
| Brunswick | BWK | 127 | 106 | 127 | 360 |
| Cykel RED | RED | 114 | 85 | 195 | 394 |
| Cycling-Inform | CIF | 86 | 32 | 166 | 284 |
| Liv/giant | LIV | 80 | 128 | 0 | 208 |
| SMCC | SMC | 101 | 16 | 86 | 203 |
| Kelly Cycle Coaching | KEL | 0 | 58 | 107 | 165 |
| St Kilda CC Team RED | SKR | 0 | 133 | 0 | 133 |
| Hypoactive | HYP | 62 | 18 | 47 | 127 |
| Cyclespeed Vipers | VIP | 48 | 55 | 0 | 103 |
| Becoz | BCZ | 0 | 83 | 0 | 83 |
| Team Holden | HOL | 56 | 0 | 0 | 56 |
| Race # | Surname | First Name | Team | #1 | #2 | #3 | Total |
| 11 | Williams | Carly | RSH | 60 | 54 | 62 | 176 |
| 12 | Bradley | Amy | RSH | 62 | 40 | 68 | 170 |
| 1 | Whitburn | Nicole | LIV | 80 | 68 | - | 148 |
| 22 | Finegan | Kate | BCS | 74 | 72 | - | 146 |
| 17 | Mullarkey | Kate | HGD | 46 | 58 | 40 | 144 |
| 82 | McIntosh | Chloe | TBS | - | 62 | 80 | 142 |
| 37 | Cardillo | Madeleine | KEL/RED | 58 | 34 | 44 | 136 |
| 27 | Lubkowski | Justyna | SKG | 46 | 42 | 46 | 134 |
| 62 | Hanley | Lisa | CIF | 48 | 32 | 54 | 134 |
| 16 | Hall | Liz | HGD | 52 | 44 | 30 | 126 |
| 26 | Pape | Madeleine | SKG | 66 | - | 56 | 122 |
| 83 | Dallat | Clare | TBS | - | 56 | 52 | 108 |
| 23 | Maurer | Shantelle | BCS | 38 | 34 | 34 | 106 |
| 28 | Morgan | Clare | SKG | - | 46 | 60 | 106 |
| 18 | Marsh | Megan | HGD | 44 | 36 | 22 | 102 |
| 13 | Matthewson | Tanya | RSH | 64 | - | 34 | 98 |
| 20 | Westendorf | Teagan-jane | HGD | 33 | 33 | 30 | 96 |
| 40 | Edwards | Jamie-Leigh | RED | - | 48 | 48 | 96 |
| 30 | Phang | Grace | SKG | - | 52 | 42 | 94 |
| 41 | Pane | Emma | BWK | 32 | 35 | 24 | 91 |
| 81 | Le Mascam | Nadine | TBS | - | 50 | 38 | 88 |
| 38 | Snibson | Victoria | KEL/RED | 29 | 24 | 27 | 80 |
| 42 | Carr | Nonie | BWK | 52 | - | 28 | 80 |
| 85 | O'Shea | Katherine | TBS | - | 76 | - | 76 |
| 13 | Hogan | Joanne | RSH | - | 74 | - | 74 |
| 29 | Batchelor | Jodie | SKG/CIF | 38 | 34 | - | 72 |
| 21 | Fraser | Cait | BCS | - | - | 68 | 68 |
| 43 | Williamson | Rebecca | BWK | 22 | 23 | 23 | 68 |
| 46 | Bush | Hannah | HYP | 39 | - | 29 | 68 |
| 19 | Heydon | Georgina | HGD | 40 | - | 25 | 65 |
| 64 | Marasco | Manuela | CIF/HGD | - | 28 | 37 | 65 |
| 29 | Buntrock | Heidi | SKG | - | - | 64 | 64 |
| 34 | Phillips | Carolyn | SMC | 31 | - | 31 | 62 |
| 97 | Hanson | Lauretta | RED | - | - | 62 | 62 |
| 2 | Riley | Sarah | LIV | - | 60 | 0 | 60 |
| 47 | Hanley | Monique | HYP | 23 | 18 | 18 | 59 |
| 56 | Frankpitt | Andrea | VIP | 28 | 29 | 0 | 57 |
| 6 | Ives | Stephanie | HOL | 56 | - | 0 | 56 |
| 44 | Cox | Sue | BWK | 21 | 18 | 17 | 56 |
| 30 | Hill | Karen | SKG | 54 | - | - | 54 |
| 45 | Micich | Von | BWK/SKG | 24 | 30 | - | 54 |
| 57 | Abbisogni | Toni | RED | - | - | 50 | 50 |
| 86 | Belton | Lysiane | SKR/RED | 27 | 21 | - | 48 |
| 33 | Bean | Helen | SMC | 26 | - | 20 | 46 |
| 57 | Barrett | Suzy | VIP | 20 | 26 | 0 | 46 |
| 21 | Astier | Delphine | BCS | 38 | - | - | 38 |
| 32 | Ollerenshaw | Jane | SMC | 25 | - | 13 | 38 |
| 45 | Baumgartner | Kerrie | BWK | - | - | 38 | 38 |
| 89 | Stevens | Claire | SKR | - | 38 | - | 38 |
| 99 | Greig-Towers | Nina | RED | - | 37 | - | 37 |
| 39 | McKay | Carley | KEL | - | - | 36 | 36 |
| 14 | Domange | Bec | RSH | - | - | 34 | 34 |
| 28 | Vine | Hannah | SKG | 33 | - | - | 33 |
| 85 | Wall | Joanna | TBS | - | - | 33 | 33 |
| 14 | Mathers | Kellie | RSH | - | 32 | - | 32 |
| 100 | Baggs | Chloe | RSH/RED | - | - | 32 | 32 |
| 63 | Medina | Fran | CIF | - | - | 28 | 28 |
| 90 | Klaic | Marlena | SKR | - | 28 | - | 28 |
| 88 | Griffiths | Amma | SKR | - | 27 | - | 27 |
| 26 | Raaymakers | Alison | SKG | - | 26 | - | 26 |
| 84 | Luxton-Bain | Victoria | TBS | - | - | 26 | 26 |
| 72 | Ternel | Suzanne | BCZ | - | 25 | - | 25 |
| 6 | Dynon | Leigh-Anne | CIF | - | - | 24 | 24 |
| 36 | Lumsden | Joanne | SMC | - | - | 22 | 22 |
| 74 | McMahon | Michelle | BCZ | - | 22 | - | 22 |
| 24 | McNamara | Nicole | BCS | - | - | 21 | 21 |
| 65 | Slocum | Bridget | CIF | - | - | 20 | 20 |
| 73 | Homsey | Claire | BCZ | - | 20 | - | 20 |
| 98 | Verey | Olivia | RED | - | - | 20 | 20 |
| 31 | McInerney | Catherine | SMC | 19 | - | - | 19 |
| 87 | Read | Philippa | SKR | - | 19 | - | 19 |
| 25 | McCombe | Carley | BCS | - | - | 16 | 16 |
| 36 | Vavasseur | Janine | SMC | - | 16 | - | 16 |
| 71 | Byrne | Lisa | BCZ | - | 16 | - | 16 |
| 96 | Leske | Madison | RED | - | - | 15 | 15 |
| 22 | Bradley | Roz | BCS | - | - | 14 | 14 |
| 7 | Officer | Bridget | HOL | - | - | - | 0 |
| 15 | Mackie | Emma | RSH | - | - | - | 0 |
| 35 | Paterson | Leah | SMC | - | - | - | 0 |
| 39 | Kamens | Tracey | RED | - | - | - | 0 |
